| AUGUST- 1st through 3rd grade | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 - 1 minute run week -Procedures - Fitness Testing Sit ups and Push-ups | 16 | 17 - 1 minute run week -Procedures - Fitness Testing Sit ups and Push-ups | 18 | 19 - 1 minute run week -Procedures - Fitness Testing Sit ups and Push-ups | 20 |
| 21 | 22 -1:15 minute run - Fitness Testing Shuttle run and Sit and Reach test | 23 | 24 -1:15 minute run - Fitness Testing Shuttle run and Sit and Reach test | 25 | 26 -1:15 minute run - Fitness Testing Shuttle run and Sit and Reach test | 27 |
| 28 | 29 -1:30 minute run -Fitness Testing Endurance Run Games | 30 | 31 -1:30 minute run -Fitness Testing Endurance Run Games | | | |
| The focus’ in Mrs. Miller’s Physical Education for August are to cooperate with others, have a great attitude, learn from our mistakes, and test our physical fitness in the areas of flexibility, cardiovascular endurance, and strength! I am so excited to be teaching your children in Physical Education class this year*~ | ||||||
Friday, August 12, 2011
August Calendar for Mrs. Miller's 1st-3rd grade Physical Education classes
Labels:
calendars
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment